OFFENSE | DEFENSE | |||||
Quarterback | Defensive Line | |||||
Clint Mosley | JR | 6-4 | 215 | Jamar Travis | SR | 6-0 | 295 | |
Kiehl Frazier | SO | 6-2 | 220 | Jeffrey Whitaker | JR | 6-4 | 310 | |
Zeke Pike | FR | 6-5 | 225 | Kenneth Carter | JR | 6-4 | 290 | |
Jonathan Wallace | FR | 6-2 | 205 | Corey Lemonier | JR | 6-4 | 230 | |
Dee Ford | JR | 6-2 | 240 | ||||
Running Back | Nosa Eguae | JR | 6-3 | 260 | |||
Onterio McCalebb | SR | 5-11 | 175 | Craig Sanders | JR | 6-4 | 260 | |
Anthony Morgan | SR | 5-11 | 195 | Gabe Wright | SO | 6-3 | 315 | |
Jay Prosch | JR | 6-0 | 255 | Angelo Blackson | SO | 6-4 | 325 | |
Chandler Shakespeare | JR | 5-10 | 195 | Devaunte Sigler | SO | 6-3 | 265 | |
Tre Mason | SO | 5-10 | 190 | Justin Delaine | SO | 6-5 | 240 | |
Corey Grant | SO | 5-11 | 195 | JaBrian Niles | SO | 6-2 | 295 | |
Mike Blakely | FR | 5-9 | 205 | LaDarius Owens | SO | 6-2 | 240 | |
Jovon Robinson | FR | 6-1 | 220 | Keymiya Harrell | FR | 6-4 | 225 | |
Brian Walsh | FR | 6-3 | 295 | ||||
Wide Receiver | Tyler Nero | FR | 6-2 | 285 | |||
Emory Blake | SR | 6-2 | 195 | Gimel President | FR | 6-3 | 240 | |
DeAngelo Benton | SR | 6-2 | 205 | ||||
Travante Stallworth | SR | 5-9 | 190 | Linebacker | |||
Trovon Reed | SO | 6-0 | 185 | Daren Bates | SR | 5-11 | 205 | |
Quan Bray | SO | 5-10 | 185 | Jonathan Evans | SR | 5-11 | 225 | |
Jaylon Denson | SO | 6-3 | 195 | Ashton Richardson | SR | 6-1 | 200 | |
Dimitri Reese | SO | 5-11 | 170 | Jake Holland | JR | 6-1 | 235 | |
Sammie Coates | FR | 6-2 | 180 | Justin Garrett | SO | 6-1 | 200 | |
Patrick Young | FR | 6-4 | 185 | Daniel Pond | SO | 6-1 | 215 | |
JaQuay Williams | FR | 6-3 | 200 | Jacob Westrich | SO | 6-1 | 220 | |
Ricardo Louis | FR | 6-2 | 200 | Chris Landrum | FR | 6-3 | 235 | |
Kris Frost | FR | 6-2 | 215 | ||||
Tight End | Anthony Swain | FR | 6-2 | 205 | |||
Philip Lutzenkirchen | SR | 6-5 | 250 | Clay Finkelstein | FR | 6-2 | 180 | |
Brandon Fulse | SO | 6-4 | 240 | Cassanova McKinzy | FR | 6-3 | 235 | |
C.J. Uzomah | SO | 6-4 | 235 | Javiere Mitchell | FR | 6-2 | 200 | |
Ricky Parks | FR | 6-3 | 230 | ||||
Darrion Hutcherson | FR | 6-7 | 245 | Defensive Back | |||
T'Sharvan Bell | SR | 6-0 | 180 | ||||
Offensive Line | Ikeem Means | SR | 6-0 | 205 | |||
John Sullen | SR | 6-5 | 335 | Ryan White | JR | 5-11 | 190 | |
Blake Burgess | JR | 6-3 | 285 | Ryan Smith | JR | 6-2 | 210 | |
Jake Lembke | JR | 6-2 | 235 | Demetruce McNeal | JR | 6-2 | 195 | |
Reese Dismukes | SO | 6-3 | 285 | Chris Davis | JR | 5-11 | 190 | |
Tunde Fariyike | SO | 6-2 | 290 | Erique Florence | SO | 6-1 | 180 | |
Chad Slade | SO | 6-5 | 320 | Jonathan Mincy | SO | 5-10 | 180 | |
Eric Mack | SO | 6-4 | 330 | Jonathan Rose | SO | 6-2 | 180 | |
Forrest Hill | SO | 6-1 | 230 | Robenson Therezie | SO | 5-9 | 190 | |
Greg Robinson | FR | 6-5 | 305 | Jermaine Whitehead | SO | 5-11 | 185 | |
Christian Westerman | FR | 6-3 | 280 | Trent Fisher | SO | 6-1 | 185 | |
Avery Young | FR | 6-5 | 290 | Jordan Spriggs | SO | 5-9 | 195 | |
Jordan Diamond | FR | 6-6 | 290 | Joshua Holsey | FR | 5-10 | 175 | |
Patrick Miller | FR | 6-7 | 260 | T.J. Davis | FR | 6-1 | 180 | |
Shane Callahan | FR | 6-6 | 280 | Jonathan Jones | FR | 5-10 | 165 | |
Alex Kozan | FR | 6-4 | 295 | ||||
Robert Leff | FR | 6-6 | 265 | ||||
Will Adams | FR | 6-6 | 275 | ||||
Active Roster
Subscribe to:
Posts (Atom)
No comments:
Post a Comment